Rank Country / Territory Population Date Last Updated % of World Population Source
1 China[5] 1,336,240,000 March 8, 2010 19.63% Chinese Official Population Clock
2 India 1,177,972,000 March 8, 2010 17.31% Indian Official Population Clock
3 United States 308,825,000 March 8, 2010 4.54% United States Official Population Clock
4 Indonesia 231,369,500 July 2009 3.4% Statistics Indonesia
5 Brazil 192,583,000 March 8, 2010 2.83% Brazilian Official Population Clock
6 Pakistan 168,917,000 March 8, 2010 2.48% Official Pakistani Population clock
7 Bangladesh 162,221,000 2.38% UN estimate
8 Nigeria 154,729,000 2.27% UN estimate
9 Russia 141,927,297 January 1, 2010 2.08% Federal State Statistics Service of Russia
10 Japan 127,430,000 February 1, 2010 1.87% Official Japan Statistics Bureau
11 Mexico 107,550,697 July 1, 2009 1.58% INEGI estimate
National Population Statistics of Mexico[6]
12 Philippines 92,226,600 Mid-2009 1.35% National Statistics Office medium projection
13 Vietnam 85,789,573 April 1, 2009 1.26% Preliminary 2009 census results
14 Germany 81,757,600 January 1, 2010 1.2% Eurostat estimate
15 Ethiopia 79,221,000 July 2008 1.16% Ethiopia Central Statistics Agency
16 Egypt 77,953,000 March 8, 2010 1.15% Official Egyptian Population clock
17 Iran 74,196,000 1.09% UN estimate
18 Turkey 72,561,312 December 31, 2009 1.07% Turkish Statistical Institute estimate
19 Dem. Rep. of Congo 66,020,000 0.97% UN estimate
20 France [7] 65,447,374 January 1, 2010 0.96% Official INSEE estimate
The figure for France without the overseas collectivities is 64,667,374.
21 Thailand 63,389,730 December 31, 2008 0.93% Official Thai Statistics estimate
22 United Kingdom 62,041,708 January 1, 2010 0.91% Eurostat estimate
23 Italy 60,275,846 September 1, 2009 0.89% Official ISTAT estimate
24 Myanmar (Burma) 50,020,000 0.73% UN estimate
25 South Korea 49,773,145 December 31, 2009 0.73% Statistics Korea
26 South Africa 49,320,500 July 1, 2009 0.72% Statistics South Africa
27 Spain 45,989,016 January 1, 2010 0.68% Official INE estimate
28 Ukraine 45,962,900 January 1, 2010 0.68% Official UKRSTAT estimate
29 Colombia 45,340,000 March 8, 2010 0.67% Official Colombian Population clock
30 Tanzania 43,739,000 0.64% UN estimate
31 Argentina 40,134,425 June 30, 2009 0.59% Official INDEC estimate
32 Kenya 39,802,000 0.58% UN estimate
33 Sudan 39,154,490 April 22, 2008 0.58% 2008 Sudanese census
34 Poland 38,163,895 January 1, 2010 0.56% Eurostat estimate
35 Algeria 34,895,000 0.51% UN estimate
36 Canada 34,026,000 March 8, 2010 0.5% Official Canadian Population clock
37 Uganda 32,710,000 0.48% UN estimate
38 Morocco 31,745,000 March 8, 2010 0.47% Official Moroccan Population clock
39 Iraq 30,747,000 0.45% UN estimate
40 Nepal 29,331,000 0.43% UN estimate
41 Peru 29,132,013 June 30, 2009 0.43% Official INEI estimate
42 Venezuela 28,689,000 March 8, 2010 0.42% Official Venezuelan Population clock
43 Malaysia 28,306,700 0.42% Statistic Department of Malaysia
44 Afghanistan 28,150,000 0.4% UN estimate
45 Uzbekistan 27,488,000 0.4% UN estimate
46 Saudi Arabia 25,721,000 0.38% UN estimate
47 North Korea 24,051,706 October 2008 0.35% UNFPA
48 Ghana 23,837,000 0.35% UN estimate
49 Yemen 23,580,000 0.35% UN estimate
50 Republic of China (Taiwan) [8] 23,119,772 December 31, 2009 0.34% Official National Statistics Taiwan estimate
51 Australia[9] 22,179,000 March 8, 2010 0.33% Australian Official Population Clock
52 Syria 21,906,000 0.32% UN estimate
53 Romania 21,466,174 January 1, 2010 0.32% Eurostat estimate
54 Côte d'Ivoire 21,075,000 0.31% UN estimate
55 Sri Lanka 20,238,000 0.3% UN estimate
56 Mozambique 20,226,296 September 16, 2007 0.3% Mozambique's National Institute of Statistics
57 Madagascar 19,625,000 0.29% UN estimate
58 Cameroon 19,522,000 0.29% UN estimate
59 Angola 18,498,000 0.27% UN estimate
60 Chile 17,043,000 March 8, 2010 0.25% Official INE projection (p.36)
61 Netherlands 16,595,025 March 8, 2010 0.24% Official Netherlands population clock
62 Kazakhstan 15,776,492 July 1, 2009 0.23% National Statistics Agency estimate
63 Burkina Faso 15,757,000 0.23% UN estimate
64 Niger 15,290,000 0.22% UN estimate
65 Malawi 15,263,000 0.22% UN estimate
66 Cambodia 14,805,000 0.22% UN estimate
67 Mali 14,517,176 April 1, 2009 0.21% Preliminary 2009 census
68 Ecuador 14,141,000 March 8, 2010 0.21% Official Ecuadorian population clock
69 Guatemala 14,027,000 0.21% UN estimate
70 Zambia 12,935,000 0.19% UN estimate
71 Senegal 12,534,000 0.18% UN estimate
72 Zimbabwe 12,523,000 0.18% UN estimate
73 Greece 11,306,183 January 1, 2010 0.17% Eurostat estimate
74 Chad 11,274,106 June 2009 0.17% Chadian 2009 census
75 Cuba 11,204,000 0.16% UN estimate
76 Belgium 10,827,519 January 1, 2010 0.16% Eurostat estimate
77 Portugal 10,636,888 January 1, 2010 0.16% Eurostat estimate
78 Czech Republic 10,512,397 January 1, 2010 0.15% Eurostat estimate
79 Tunisia 10,432,500 July 1, 2009 0.15% National Statistics Institute of Tunisia
80 Dominican Republic 10,090,000 0.15% UN estimate
81 Guinea 10,069,000 0.15% UN estimate
82 Haiti 10,033,000 0.15% UN estimate
83 Hungary 10,013,628 January 1, 2010 0.15% Eurostat estimate
84 Rwanda 9,998,000 0.15% UN estimate
85 Bolivia 9,879,000 0.14% UN estimate
86 Serbia[10] 9,850,000 0.14% UN estimate
87 Belarus 9,480,200 January 1, 2010 0.14% Official statistics of Belarus
88 Sweden 9,345,135 January 31, 2010 0.14% Statistics Sweden
89 Somalia[11] 9,133,000 0.13% UN estimate
90 Benin 8,935,000 0.13% UN estimate
91 Azerbaijan 8,922,300 April 13, 2009 0.13% State Statistical Committee of Azerbaijan
92 Austria 8,372,930 January 1, 2010 0.12% Eurostat estimate
93 Burundi 8,303,000 0.12% UN estimate
94 Switzerland 7,779,200 November 30, 2009 0.11% Official Switzerland Statistics estimate
95 Bulgaria 7,576,751 January 1, 2010 0.11% Eurostat estimate
96 Israel [12] 7,521,400 January 31, 2010 0.11% Israeli Central Bureau of Statistics
97 Honduras 7,466,000 0.11% UN estimate
98 Hong Kong 7,026,400 December 31, 2009 0.103% Hong Kong Census and Statistics Department
99 Tajikistan 6,952,000 0.102% UN estimate
100 Papua New Guinea 6,732,000 0.099% UN estimate
101 Togo 6,619,000 0.097% UN estimate
102 Libya 6,420,000 0.094% UN estimate
103 Paraguay 6,349,000 0.093% UN estimate
104 Laos 6,320,000 0.093% UN estimate
105 Jordan 6,316,000 0.093% UN estimate
106 El Salvador 6,163,000 0.091% UN estimate
107 Nicaragua 5,743,000 0.084% UN estimate
108 Sierra Leone 5,696,000 0.084% UN estimate
109 Denmark 5,534,738 December 31, 2009 0.081% Statistics Denmark
110 Kyrgyzstan 5,482,000 0.081% UN estimate
111 Slovakia 5,421,937 September 30, 2009 0.08% Statistics Slovakia
112 Finland [13] 5,357,000 March 8, 2010 0.079% Official Finnish Population clock
113 Turkmenistan 5,110,000 0.075% UN estimate
114 Eritrea 5,073,000 0.075% UN estimate
115 Singapore 4,987,600 Mid-2009 0.073% Statistics Singapore
116 Norway [14] 4,861,600 March 8, 2010 0.071% Official Norwegian Population clock
117 United Arab Emirates 4,599,000 0.068% UN estimate
118 Costa Rica 4,579,000 0.067% UN estimate
119 Ireland 4,459,300 April 1, 2009 0.065% Irish Central Statistics Office estimate
120 Croatia 4,435,056 January 1, 2009 0.065% Eurostat estimate
121 Central African Republic 4,422,000 0.065% UN estimate
122 Georgia [15] 4,385,400 January 1, 2009 0.064% Statistics Georgia
123 New Zealand 4,359,600 March 8, 2010 0.064% Official New Zealand Population clock
124 Lebanon 4,224,000 0.062% UN estimate
125 Puerto Rico 3,982,000 0.058% UN estimate
126 Bosnia and Herzegovina 3,767,000 0.055% UN estimate
127 Palestine 3,761,646 December 1, 2007 0.055% 2007 Palestinian Bureau Census
128 Republic of the Congo 3,683,000 0.054% UN estimate
129 Moldova [16] 3,563,800 January 1, 2010 0.052% National Bureau of Statistics of Moldova
130 Liberia 3,476,608 March 21, 2008 0.051% 2008 Population and Housing Census
131 Panama 3,454,000 0.051% UN estimate
132 Uruguay 3,361,000 0.049% UN estimate
133 Lithuania 3,329,227 January 1, 2010 0.049% Eurostat estimate
134 Mauritania 3,291,000 0.048% UN estimate
135 Armenia 3,230,100 January 1, 2008 0.044% [2]
136 Albania 3,170,000 January 1, 2008 0.047% [3]
137 Kuwait 2,985,000 0.044% UN estimate
138 Oman 2,845,000 0.042% UN estimate
139 Jamaica 2,719,000 0.04% UN estimate
140 Mongolia 2,671,000 0.039% UN estimate
141 Latvia 2,248,400 January 1, 2010 0.033% Official Statistics of Latvia
142 Namibia 2,171,000 0.032% UN estimate
143 Lesotho 2,067,000 0.03% UN estimate
144 Slovenia 2,054,260 March 8, 2010 0.03% Official Slovenian population clock
145 Macedonia 2,048,620 January 1, 2009 0.03% Eurostat estimate
146 Botswana 1,950,000 0.029% UN estimate
147 Gambia 1,705,000 0.025% UN estimate
148 Guinea-Bissau 1,611,000 0.024% UN estimate
149 Gabon 1,475,000 0.022% UN estimate
150 Qatar 1,409,000 0.021% UN estimate
151 Estonia 1,340,021 January 1, 2010 0.02% [4]
152 Trinidad and Tobago 1,339,000 0.02% UN estimate
153 Mauritius [17] 1,288,000 0.019% UN estimate
154 Swaziland 1,185,000 0.017% UN estimate
155 East Timor 1,134,000 0.017% UN estimate
156 Djibouti 864,000 0.013% UN estimate
157 Fiji 849,000 0.012% UN estimate
158 Cyprus [18] 801,851 January 1, 2010 0.012% Eurostat estimate
159 Bahrain 791,000 0.012% UN estimate
160 Guyana 762,000 0.011% UN estimate
161 Bhutan 697,000 0.01% UN estimate
162 Comoros [19] 676,000 0.01% UN estimate
163 Equatorial Guinea [20] 676,000 0.007% UN estimate
164 Montenegro 624,000 0.009% UN estimate
165 Macau 542,200 December 31, 2009 0.008% Macau Statistics and Census Service
166 Solomon Islands 523,000 0.007% UN estimate
167 Suriname 520,000 0.008% UN estimate
168 Western Sahara 513,000 0.008% UN estimate
169 Cape Verde 506,000 0.007% UN estimate
170 Luxembourg 502,207 January 1, 2010 0.007% Eurostat estimate
171 Malta 416,333 January 1, 2010 0.006% Eurostat estimate
172 Brunei 400,000 0.006% UN estimate
173 Bahamas 342,000 0.005% UN estimate
174 Belize 322,100 June 30, 2008 0.005% Statistical Institute of Belize
175 Iceland 317,593 December 1, 2009 0.005% Statistics Iceland
176 Maldives 309,000 0.005% UN estimate
177 Barbados 256,000 0.004% UN estimate
178 Vanuatu 240,000 0.004% UN estimate
179 Netherlands Antilles 198,000 0.003% UN estimate
180 Samoa 179,000 0.003% UN estimate
181 Guam 178,000 0.003% UN estimate
182 Saint Lucia 172,000 0.003% UN estimate
183 São Tomé and Príncipe 163,000 0.002% UN estimate
184 Federated States of Micronesia 111,000 0.002% UN estimate
185 U.S. Virgin Islands 110,000 0.002% UN estimate
186 Saint Vincent and the Grenadines 109,000 0.002% UN estimate
187 Aruba 107,000 0.002% UN estimate
188 Grenada 104,000 0.002% UN estimate
189 Tonga 104,000 0.002% UN estimate
190 Kiribati 98,000 0.001% UN estimate
191 Jersey 89,300 December 31, 2006 0.001% States of Jersey Statistics Unit[5]
192 Antigua and Barbuda 88,000 0.001% UN estimate
193 Northern Mariana Islands 87,000 0.001% UN estimate
194 Andorra 86,000 0.001% UN estimate
195 Seychelles 84,000 0.001% UN estimate
196 Isle of Man 80,000 0.001% UN estimate
197 Dominica 67,000 0.001% UN estimate
198 American Samoa 67,000 0.001% UN estimate
199 Bermuda 65,000 0.001% UN estimate
200 Marshall Islands 62,000 0.001% UN estimate
201 Guernsey 61,811 March 1, 2007 0.001% UN estimate: Series A, Table 2
202 Greenland 57,000 0.001% UN estimate
203 Cayman Islands 56,000 0.001% UN estimate
204 Saint Kitts and Nevis 52,000 0.001% UN estimate
205 Faroe Islands 48,660 January 1, 2010 0.001% Official statistics of the Faroe Islands
206 Liechtenstein 35,593 January 1, 2009 0.0005% [6]
207 Monaco 33,000 0.0005% UN estimate
208 Turks and Caicos Islands 33,000 0.0005% UN estimate
209 Gibraltar 31,000 0.0005% UN estimate
210 San Marino 30,800 January 1, 2008 0.0005% [7]
211 British Virgin Islands 23,000 0.0003% UN estimate
212 Cook Islands 20,000 0.0003% UN estimate
213 Palau 20,000 0.0003% UN estimate
214 Anguilla 15,000 0.0002% UN estimate
215 Tuvalu 10,000 0.0001% UN estimate
216 Nauru 10,000 0.0001% UN estimate
217 Montserrat 5,900 0.0001% UN estimate
218 Saint Helena [21] 4,500 0.0001% UN estimate
219 Falkland Islands 3,000 0.00005% UN estimate
220 Niue 1,500 0.00003% UN estimate
221 Tokelau 1,200 0.00003% UN estimate
222 Vatican City 800 0.00002% UN estimate
223 Pitcairn Islands 50 0.000001% UN estimate





